| | Mountain "A" Football | 9/23/2009 12:00 AM | 9/20/2009 | 9/26/2009 | St. Mary's | St. Margaret's | 4:30pm | 3:00pm | | L 0-6 | |
| | Mountain "A" Football | 9/24/2009 12:00 AM | 9/20/2009 | 9/26/2009 | St. John's | St. Margaret's | 4:30pm | 3:00pm | | L 0-13 | In what is starting to become a familiar storyline, while the defense plays great football, the Tartans continue to find new and creative ways to avoid the endzone. Despite putting up 13 points, the St. John's offense was stymied most of the afternoon by another great Tartan defensive effort. Tied 0-0 at half, St. John's ran the ensuing third quarter kickoff back for a TD and later returned an interception to the 1 yard line which resulted in the other score. On offense, the Tartans still can't seem to get untracked and will go back to the drawing board this week. |
| | Mountain "A" Football | 10/5/2009 12:00 AM | 10/4/2009 | 10/10/2009 | St. John's | St. John's | 4:30pm | 3:00pm | St. John Episcopal School | L 20-31 | The Tartans broke their scoreless streak with touchdown passes from Willie Morrison to Chaz Williams, Morrison again, to Jameson Edwards and the last from Josh Davis to Anthony Cecere. Other offensive standouts were Avery Cantor with 8 receptions and Sam Tedori with several nice runs. On the defensive side, highlights were hard to come by as St. Johns unleashed and unrelenting running game on the Tartans. Jake Hines clutch interception was the high point on an otherwise down day. |
| | Mountain "A" Football | 10/8/2009 12:00 AM | 10/4/2009 | 10/10/2009 | Stoneybrooke | Stoneybrooke | 4:30pm | 3:00pm | Stoneybrooke-Ladera Campus | W 20-0 | The Tartans got their first will of the season by putting together a solid effort on both sides of the ball. The defense shut down Stoneybrooke by keeping them on their side of the field most of the afternoon. Meanwhile the offense managed to score on three of the four times they took possession of the ball. A great team effort! |
| | Mountain "A" Football | 10/15/2009 12:00 AM | 10/11/2009 | 10/17/2009 | Serra Catholic | St. Margaret's | 4:30pm | 3:00pm | | W 21-8 | |
| | Mountain "A" Football | 10/19/2009 12:00 AM | 10/18/2009 | 10/24/2009 | St. Anne | St. Margaret's | 4:30pm | 3:00pm | | W 19-10 | The Tartans racked up their third straight win in a hard fought game with St. Anne's. The Tartans scored first on a 45 yd TD pass from Willy Morrison to Avery Cantor. St. Anne's came right back and the Tartans went up again with another long strike from Morrison to Chaz Williams. With the score tied at half the Tartans scored on a fourth fade pass from Morrison to Josh Davis. An extra point pass to Jameson Edwards ended the scoring and the Tartans then weathered a furious comeback effort by St. Anne's. The game was sealed when Josh Davis intercepted a long pass with a minute left. |
| | Mountain "A" Football | 10/21/2009 12:00 AM | 10/18/2009 | 10/24/2009 | St. Mary's | St. Mary's | 4:30pm | 3:00pm | St. Mary's | L 12-13 | The Tartans lost a close one to St. Mary’s by a score of 13-12. Down 13-0 after the first quarter, Zach Collins ran a power sweep for the Tartans first score. The Tartans scored again early in the 4th quarter but the touchdown was called back due to a penalty. Unfortunately the drive stalled and the Tartans came away scoreless. Then, late in the game, with less than 2 minutes remaining and things looking grim, Willie Morrison intercepted a pass and returned the ball to midfield. The Tartans immediately marched down the field and with just 25 seconds remaining in the game, Zach Collins scored on another power sweep. Down by 1, it was decision time. Tthe Tartans decided to go for 2 pts. and the win, but were denied on a tipped pass in the end zone. |
| | Mountain "A" Football | 10/22/2009 12:00 AM | 10/18/2009 | 10/24/2009 | Stoneybrooke | St. Margaret's | 4:30pm | 3:00pm | | W 36-0 | |
| | Mountain "A" Football | 10/26/2009 12:00 AM | 10/25/2009 | 10/31/2009 | St. Anne | J.Serra | 4:30pm | 3:00pm | J Serra High School | W 26-6 | After beating St. Anne's by just one point in their previous encounter, the Tartans played a near perfect game against St. Anne's the second time around to win decisively 26-6. After stopping St. Anne's opening drive, the Tartans put together a long scoring drive of their own behind the passing of Willie Morrison and the running of Sam Tedori. Anthony Cecere scored on a 20 TD pass and the Tartans were up by 6. On the next series Willie Morrison intercepted a pass and found the end zone, by halftime the Tartans were up 12-0. On the opening series of the second half Morrison found Cecere again and the extra point pass to Edwards made the score 19-0. St. Anne's made things close by returning a punt for a TD and they were back in the game. However, the Tartans responded with another long drive capped off by a 23 yd. touchdown pass to Josh Davis, extra point went to Jack Danly. Both the offense and defense played extremely well in this game. Key offensive plays included 20+ yd. passes to Avery Cantor, Jameson Edwards and Avery Beck. On defense, Jake Hines had another solid performance along with Josh Davis and Zach Taylor. |
| | Mountain "A" Football | 10/29/2009 12:00 AM | 10/25/2009 | 10/31/2009 | Serra Catholic | Serra Catholic | 4:30pm | 3:00pm | Serra Catholic | W 32-12 | |
| | Mountain "B" Football | 9/23/2009 12:00 AM | 9/20/2009 | 9/26/2009 | St. Mary's | St. Margaret's | 3:30pm | 3:00pm | | L | |
| | Mountain "B" Football | 9/24/2009 12:00 AM | 9/20/2009 | 9/26/2009 | St. John's | St. Margaret's | 3:30pm | 3:00pm | | L 6-7 | |
| | Mountain "B" Football | 10/5/2009 12:00 AM | 10/4/2009 | 10/10/2009 | St. John's | St. John's | 3:30pm | 2:30pm | St. John Episcopal School | L 6-34 | |
| | Mountain "B" Football | 10/8/2009 12:00 AM | 10/4/2009 | 10/10/2009 | Stoneybrooke | Stoneybrooke | 3:30pm | 2:40pm | Stoneybrooke-Ladera Campus | W 19-0 | |
| | Mountain "B" Football | 10/15/2009 12:00 AM | 10/11/2009 | 10/17/2009 | Serra Catholic | St. Margaret's | 3:30pm | 3:00pm | | L 0-12 | |
| | Mountain "B" Football | 10/19/2009 12:00 AM | 10/18/2009 | 10/24/2009 | St. Anne | St. Margaret's | 3:30pm | 3:00pm | | W 18-6 | |
| | Mountain "B" Football | 10/21/2009 12:00 AM | 10/18/2009 | 10/24/2009 | St. Mary's | St. Mary's | 3:30pm | 2:40pm | St. Mary's | W 13-6 | |
| | Mountain "B" Football | 10/22/2009 12:00 AM | 10/18/2009 | 10/24/2009 | Stoneybrooke | St. Margaret's | 3:30pm | 3:00pm | | W 25-12 | |
| | Mountain "B" Football | 10/26/2009 12:00 AM | 10/25/2009 | 10/31/2009 | St. Anne | J.Serra | 3:30pm | 2:40pm | J Serra High School | L | |
| | Mountain "B" Football | 10/29/2009 12:00 AM | 10/25/2009 | 10/31/2009 | Serra Catholic | Serra Catholic | 3:30pm | 2:30pm | Serra Catholic | W | Congrats to all of the boys on a job well done today!
Serra Catholic had only two losses this season - both to 1st place St. John's. We were the only other team to beat them this season! Having lost to Serra Catholic 12-0 the last time we played them and after a disappointing loss this past Monday to a St. Anne's team we had beaten before, it was great to see the boys rally together and defeat a very good team. We had a terrific team effort today! We dropped Serra Catholic to 7-3 and we finish the season at 5-5.
It was a great way to end the season, and I am so proud of the boys. Special thanks to all of the moms who brought drinks and snacks to all of the games, and to all of the carpool moms and dads. Special thanks to Mrs. Morin for the really cool water bottles and to Mrs. Cox, our beloved team mom!
Great season, gang!
|
| | Canyon Blue "A" Football | 9/21/2009 12:00 AM | 9/20/2009 | 9/26/2009 | Mission | Bucheim Field-1. Depart La Novia Ave 0.1 mi 2. Turn left onto SR-74 / Ortega Hwy 0.7 mi 3. Turn right onto El Camino Real 0.3 mi 4. Arrive * The last intersection is Acjachema St * If you reach El Horno St, you've gone too far | 3:30pm | 2:40pm | | L 6-12 | The Canyon Blue Team had their first game yesterday against Mission. The final was 12-6 Mission although the SMES boys played amazingly well for only practicing for less than a week! The Tartans had a late charge down the field to make it an interesting contest, but a late interception by Mission clinched the win for the home team! The next test for the Canyon Blue Team is this Thursday verse Mission.
|
| | Canyon Blue "A" Football | 10/5/2009 12:00 AM | 10/4/2009 | 10/10/2009 | St. Margaret's Red | St. Margaret's | 1:55pm-during G Block | NA | | L 0-6 | |
| | Canyon Blue "A" Football | 11/2/2009 12:00 AM | 11/1/2009 | 11/7/2009 | Mission | Bucheim Field- Depart La Novia Ave 0.1 mi 2. Turn left onto SR-74 / Ortega Hwy 0.7 mi 3. Turn right onto El Camino Real 0.3 mi 4. Arrive * The last intersection is Acjachema St * If you reach El Horno St, you've gone too far | 3;30pm | 2:30-during G Block | | | |
| | Canyon Blue "A" Football | 10/19/2009 12:00 AM | 10/18/2009 | 10/24/2009 | Mission Viejo Christian | Saddleback Valley Christian | 4:45pm | 3:00pm | Saddleback Valley Christian | L 8-14 | |
| | Canyon Blue "A" Football | 10/20/2009 12:00 AM | 10/18/2009 | 10/24/2009 | Saddleback Valley Christian | St. Margaret's | 4:30pm | 3:00pm | | L 8-40 | |
| | Canyon Blue "A" Football | 10/26/2009 12:00 AM | 10/25/2009 | 10/31/2009 | St. Margaret's Red | St. Margaret's | 1:55pm-during G Block | 1:45pm | | L 6-26 | |
| | Canyon Blue "A" Football | 10/27/2009 12:00 AM | 10/25/2009 | 10/31/2009 | Mission Viejo Christian | Bucheim Field- Depart La Novia Ave 0.1 mi 2. Turn left onto SR-74 / Ortega Hwy 0.7 mi 3. Turn right onto El Camino Real 0.3 mi 4. Arrive * The last intersection is Acjachema St * If you reach El Horno St, you've gone too far | 4:30pm | 3:00pm | | | |
| | Canyon Blue "A" Football | 10/28/2009 12:00 AM | 10/25/2009 | 10/31/2009 | Saddleback Valley Christian | Saddleback Valley Christian | 4:45pm | 3:00pm | Saddleback Valley Christian | | |
| | Canyon Red "A" Football | 9/22/2009 12:00 AM | 9/20/2009 | 9/26/2009 | Saddleback Valley Christian | Saddleback Valley Christian | 4:45pm | 3:00pm | Saddleback Valley Christian | L 30-8 | The final score was 30-8. I am really proud of the guys. They played really hard and show a lot of promise. The team we played was extremely well prepared and was a lot of fun to play. We are all excited to see how much better we can get as we progress through the season. |
| | Canyon Red "A" Football | 10/29/2009 12:00 AM | 10/25/2009 | 10/31/2009 | Mission Viejo Christian | St. Margaret's | 3:30pm | | | | |
| | Canyon Red "A" Football | 10/5/2009 12:00 AM | 10/4/2009 | 10/10/2009 | St. Margaret's Blue | St. Margaret's | 1:55pm-during G Block | NA | | W 6-0 | |
| | Canyon Red "A" Football | 10/6/2009 12:00 AM | 10/4/2009 | 10/10/2009 | Mission | Bucheim Field-1. Depart La Novia Ave 0.1 mi 2. Turn left onto SR-74 / Ortega Hwy 0.7 mi 3. Turn right onto El Camino Real 0.3 mi 4. Arrive * The last intersection is Acjachema St * If you reach El Horno St, you've gone too far | 3:30pm | 2:45pm | | W 12-6 | |
| | Canyon Red "A" Football | 10/7/2009 12:00 AM | 10/4/2009 | 10/10/2009 | Saddleback Valley Christian | St. Margaret's | 3:30pm | 3:00pm | | L 8-28 | |
| | Canyon Red "A" Football | 10/27/2009 12:00 AM | 10/25/2009 | 10/31/2009 | Mission | Bucheim Field-1. Depart La Novia Ave 0.1 mi 2. Turn left onto SR-74 / Ortega Hwy 0.7 mi 3. Turn right onto El Camino Real 0.3 mi 4. Arrive * The last intersection is Acjachema St * If you reach El Horno St, you've gone too far | 3:30pm | 2:30pm-during G Block | | | |
| | Canyon Red "A" Football | 10/20/2009 12:00 AM | 10/18/2009 | 10/24/2009 | Mission Viejo Christian | St. Margaret's | 3:30pm | 3:00pm | | W 36-6 | The tartan players played really well on both sides of the ball. We scored on the first play of the game and played what, to date, is our best game winning 36-6. Bill+ |
| | Canyon Red "A" Football | 10/26/2009 12:00 AM | 10/25/2009 | 10/31/2009 | St. Margaret's Blue | St. Margaret's | 1:55pm-during G Block | 1:45pm | | W 26-6 | |
| | Beach "A" Football | 9/21/2009 12:00 AM | 9/20/2009 | 9/26/2009 | St. Edward's | St. Margaret's | 4:30pm | 3:00pm | | L 7-13 | The Beach Mountain team lost their opener to St. Edwards 13-7. It was a hard fought battle with St. Edwards scoring on a kickoff return and a broken offensive play. Mike McCarthy scored the Tartans only touchdown and extra point with passes from Matt Nicholas. The defense played strong led by an interception from Fernando Delgado.
|
| | Beach "A" Football | 10/5/2009 12:00 AM | 10/4/2009 | 10/10/2009 | Saddleback Valley Christian | St. Margaret's | 4:30pm | 3:00pm | | L 14-26 | The A Boy’s Beach Football lost to SVC 26-14 on a game that was close until the end. Touchdowns were scored by Brent Cahill and Zach Venable. The defense played well with only a few flag pulling mistakes that proved to be costly. The team did improve since the first game and will continue to do so. |
| | Beach "A" Football | 10/6/2009 12:00 AM | 10/4/2009 | 10/10/2009 | Our Lady Of Fatima | St. Margaret's | 4:30pm | 3:00pm | | W 30-6 | The Boys A Beach League Football defeated Fatima by a score of 30-6. This was their first victory. The offense was led by Brent Cahill who ran the opening kickoff back for a touchdown and scored two others. Mike McGraw and Zach Venable also added with scoring receptions. The defense was spectacular with big plays from Miller Marcus, David Krieger, and Sam Friedman. |
| | Beach "A" Football | 10/7/2009 12:00 AM | 10/4/2009 | 10/10/2009 | St. Edward's | St. Edward's | 4:30pm | 3:00pm | St. Edward's | W 32-16 | The Boy’s A Beach Football team avenged their opening game loss to St. Edwards by defeating them 32-16 at St. Edwards. Points were scored on offense by Matt Nicholas, Brent Cahill, Fernando Delgado, Mike McGraw, and Zach Venable. The defense was strong including one goal line stand before the half. Strong defensive performances by Miller Marcus and Justin Marko. |
| | Beach "A" Football | 10/28/2009 12:00 AM | 10/25/2009 | 10/31/2009 | Our Lady Of Fatima | St. Margaret's | 4:30pm | 3:00pm | | W 26-6 | The Tartans defeated Fatima in their final game of the season by a score of 26-6 to finish with a 6-4 overall record. The boys improved each game and worked very hard. Brent Cahill, Matt Nicholas, Fernando Delgado, and Zach Venable all added to a very impressive victory. |
| | Beach "A" Football | 10/27/2009 12:00 AM | 10/25/2009 | 10/31/2009 | Mission | St. Margaret's | 4:30pm | 3:00pm | | L 8-20 | The Tartans lost their second game to undefeated Mission again in close fashion. The Tartans were winning 20-8 at the half giving up their only score on a kickoff return. Despite playing a great game, Mission proved to be too much winning by ten points. This was by far the best game Mission was forced to play. This is a tribute to how our players have improved over the last five weeks. This game was a total team effort. |
| | Beach "A" Football | 10/19/2009 12:00 AM | 10/18/2009 | 10/24/2009 | St. Catherine's | CVCS | 4:30pm | 3:00pm | St. Catherine's | W 18-8 | The Boy’s A Beach Football team defeated St. Catherine’s 18-8 for their third consecutive victory. Despite unusual playing conditions, the team remained focused and performed well. The team was led by Mike McGraw, Zach Venable, and Preston Ellis. They are looking to avenge their close loss to SVC in the next contest. |
| | Beach "A" Football | 10/21/2009 12:00 AM | 10/18/2009 | 10/24/2009 | Saddleback Valley Christian | St. Margaret's | 4:30pm | 3:00pm | | W 37-7 | The Boy’s A Beach Football team defeated SVC 37-7. This is the fourth straight victory and a big win against a team that gave the boys their second loss early in the season. Zach Venable had a big day offensively and Matt Nicholas and Miller Marcus were also contributors. The defense was strong allowing only one score. Fernando Delgado, Preston Ellis, and Austin Hanna were major contributors. |
| | Beach "A" Football | 10/22/2009 12:00 AM | 10/18/2009 | 10/24/2009 | Mission | Bucheim Field-1. Depart La Novia Ave 0.1 mi 2. Turn left onto SR-74 / Ortega Hwy 0.7 mi 3. Turn right onto El Camino Real 0.3 mi 4. Arrive * The last intersection is Acjachema St * If you reach El Horno St, you've gone too far | 4:30pm | 3:00pm | | L 14-28 | The Boy’s A Canyon Football team lost to first place and undefeated Mission 28-14 in a close game. The Tartans pulled within one touchdown with four minutes remaining but could not hold on. Zach Venable and Fernando Delgado both had an exceptional game. |
| | Beach "A" Football | 10/26/2009 12:00 AM | 10/25/2009 | 10/31/2009 | Cancelled--opponant does not have enough players to play on Monday | St. Margaret's | Cancelled | cancelled | | | |
| | Beach "B" Football | 9/21/2009 12:00 AM | 9/20/2009 | 9/26/2009 | St. Edward's | St. Margaret's | 3:30pm | 3:00pm | | W 14-8 | ST. MARGARET'S 14 ST. EDWARD'S 8---GREAT DEFENSIVE EFFORT TO SHUT DOWN ST. EDWARD'S AFTER THEY SCORED ON THE OPENING DRIVE TO GO UP 8-0 . WINNING TD WAS AN INTERCEPTION RETURN BY DANE LIND FOR A TD. STRONG GAME PLAYED BY AIDAN AND OWEN SMITH, ALONG WITH DANE LIND. WILLIAM BURNS CAUGHT A 2 PT CONVERSION TO HELP THE TARTANS SEAL THE DEAL. EVERYONE CONTRIBUTED TO THE WINNING EFFORT. |
| | Beach "B" Football | 10/5/2009 12:00 AM | 10/4/2009 | 10/10/2009 | Saddleback Valley Christian | St. Margaret's | 3:30pm | 3:00pm | | L 18-30 | The Tartans improved on offense but had trouble pulling flags resulting in a 30-18 loss to Saddleback Valley Christian. Owen Smith lead the Tartans with 2 TD's, 6 pulled flags and an interception. David Lind passed for one touchdown and ran for another while pulling 9 flags. The team has a busy week with games on Tuesday and Wednesday. They hope to back on the winning track with a game home Tuesday against Our Lady of Fatima and an away game Wednesday vs. St. Edwards. |
| | Beach "B" Football | 10/6/2009 12:00 AM | 10/4/2009 | 10/10/2009 | Our Lady Of Fatima | St. Margaret's | 3:30pm | 3:00pm | | W 37-0 | THE TARTAN DEFENSE RECORDED THEIR FIRST SHUT OUT OF THE SEASON. GREAT DEFENSIVE PURSUIT AND BETTER FLAG PULLING WAS THE KEY TO THE SHUT OUT. THE ENTIRE TEAM HAD A MUCH BETTER GAME ON DEFENSIVE. ON OFFENSIVE THE TARTANS WERE ONCE AGAIN LEAD BY OWEN SMITH WITH 3 TDS AND 1 PAT, DANE LIND WITH 1 TD AND 2 PATS, AND AIDAN SMITH WITH A TD. MICHEAL BURNS HAD AN INTERCEPTION TO HELP PRESERVE THE SHUT OUT. TODAY IS THE FIRST AWAY GAME AT ST. EDWARDS AT 3:30. |
| | Beach "B" Football | 10/7/2009 12:00 AM | 10/4/2009 | 10/10/2009 | St. Edward's | St. Edward's | 3:30pm | 2:40pm | St. Edward's | W 19-6 | THE TARTANS ONCE AGAIN HAD A SOLID DEFENSIVE EFFORT LIMITING ST. EDWARDS TO A FIRST POSSESSION TD THEN SHUTING THEM OUT THE REST OF THE GAME. GARRETT SCIORTINO ENDED THE GAME WITH AN INTERCEPTION. ANOTHER GOOD ALL AROUND GAME TURNED IN BY OWEN SMITH WITH 2 TDS AND 6 FLAGS PULLED. QUARTERBACK DANE LIND RAN FOR 1 TD AND A PAT. THE LINE OF JORDAN CHUN, WILLIAM BURNS AND GARRETT SCIORTINO PLAYED WELL. THE TARTANS FINISHED THE THREE GAMES IN A ROW GOING 2-1. NEXT GAME IS TUESDAY OCT. 13TH AT HOME VS. OUR LADY OF FATIMA. |
| | Beach "B" Football | 10/28/2009 12:00 AM | 10/25/2009 | 10/31/2009 | Our Lady Of Fatima- | St. Margaret's | 3:30pm | 3:00pm | | W 30-16 | NICE VICTORY TO FINISH OFF THE SEASON AT 6-4. DEFENSE WAS LEAD BY DANE LIND WITH 10 PULLED FLAGS AND GARRETT SCIORTINO WITH 2 MORE INTERCEPTIONS GIVING HIM 6 IN THE PAST THREE GAMES. GARRETT ALSO HAD 6 PULLED FLAGS. FINE EFFORT TURNED IN BY ALL. ON OFFENSE DANE HAD 2 TDS AND 1 PAT RUNNING AND 1 PASSING. OWEN SMITH HAD 2 MORE TDS AND 1 PAT.
A SPECIAL THANKS TO ALL THE PARENTS FOR THE SUPPORT AND SNACKS DURING THE SEASON. A VERY SPECIAL THANKS TO PENNY SMITH FOR BEING OUR TEAM MOM AND ORGANIZING ALL THE TRANSPORTATION, SNACKS, AND YEAR END PARTY SCHEDULED FOR NEXT WEDNESDAY. IT WAS A REAL PLEASURE COACHING YOUR SONS THIS PAST 2 MONTHS. THEY ARE A TREMENDOUS GROUP OF YOUNG MEN AND THEY MADE GREAT STRIDES IN FOOTBALL AS MANY OF THEM HAVE NEVER PLAYED BEFORE. I WOULD LIKE TO THANK ALL OF THEM FOR ALL OF THEIR HOURS OF HARD WORK!!!!
|
| | Beach "B" Football | 10/27/2009 12:00 AM | 10/25/2009 | 10/31/2009 | Mission | St. Margaret's | 3:30pm | 3:00pm | | L 0-7 | THE TARTANS LOST A TIGHT DEFENSIVE BATTLE TO MISSION. WITH THE SCORE TIED AT 0-0 AT THE HALF, MISSION SCORED THE ONLY TD ON A DOUBLE PASS IN THE THIRD QUARTER. THE ST. MARGARET'S OFFENSIVE COULD NEVER SUSTAIN A DRIVE AND HAD TWO CRITICAL INTERCEPTIONS. BOTH TEAMS PLAYED VERY HARD AND THE OUTCOME WAS NOT DECIDED UNTIL THE FINAL PLAY. TOMORROW IS THE FINAL GAME AT HOME VS. OUR LADY OF FATIMA AT 3:30. |
| | Beach "B" Football | 10/19/2009 12:00 AM | 10/18/2009 | 10/24/2009 | CVCS | CVCS | 3:30pm | 2:40pm | CVCS | W 24-6 | ANOTHER STRONG EFFORT TURNED IN BY THE DEFENSE, ONLY ALLOWING A PUNT RETURN FOR THE ONLY TD. GREAT EFFORTS BY OWEN SMITH WITH 10 FLAGS PULLED AND 4 LONG TD RUNS. BROTHER AIDAN FILLED IN AT QB VERY WELL AND HAD 5 FLAGS PULLED ON DEFENSE. DOMINIC GIBSON HAD AN INTERCEPTION, AND CHRIS PRYNN HAD FOUR PULLED FLAGS FOR THE TARTANS, WHO ARE NOW 4-1 IN LEAGUE PLAY. VERY IMPORTANT GAME WEDNESDAY AT ST. MARGARET'S VS. SVC WHO IS A PERFECT 8-0 IN LEAGUE. |
| | Beach "B" Football | 10/21/2009 12:00 AM | 10/18/2009 | 10/24/2009 | Saddleback Valley Christian | St. Margaret's | 3:30pm | 3:00pm | | L 13-18 | THE TARTANS COULD NOT HOLD ON TO A 7-6 HALF TIME LEAD AGAINST THE 10-0 SVE TEAM. IT WAS A HIGHLY COMPETITIVE GAME, AND THE TARTAN SHOWED A LOT OF HEART AND DETERMINATION. ST. MARGARET'S WAS ONCE AGAIN LEAD BY OWEN SMITH WITH 2 TD'S, A PAT AND 10 FLAG PULLS. AIDAN SMITH HAD AN INTERCEPTION AND 5 FLAG PULLS. GOOD EFFORTS WERE ALSO TURNED IN BY CHRIS PRYNN(6 FLAG PULLS), DANE LIND WITH 100 YARDS RUSHING. TOMORROWS GAME IS AT MISSION AT 3:30. TARTANS ARE NOW 4-2. |
| | Beach "B" Football | 10/22/2009 12:00 AM | 10/18/2009 | 10/24/2009 | Mission | Bucheim Field-1. Depart La Novia Ave 0.1 mi 2. Turn left onto SR-74 / Ortega Hwy 0.7 mi 3. Turn right onto El Camino Real 0.3 mi 4. Arrive * The last intersection is Acjachema St * If you reach El Horno St, you've gone too far | 3:30pm | 2:40pm | | L 15-16 | AN EXCITING GAME THAT CAME DOWN TO PAT'S. MISSION MADE ONE AFTER THEIR 4 TD'S AND THE TARTAN MADE NONE. THE TARTAN'S WENT FOR A TWO POINT CONVERSION AFTER SCORING THEIR 4TH TD, BUT CAME UP SHORT. THE BOYS PLAYED VERY HARD, BUT CAME UP SHORT IN THEIR THIRD GAME THIS WEEK. PLAYING WELL FOR THE TARTANS WERE DANE LIND (1 TD), OWEN SMITH (3TDS), CHRIS PRYNN AND ALAIN KASSARJIAN ON DEFENSE. ALSO WITH A STRONG GAME WERE GARRETT SCIORTINO, MICHAEL BAUER, AND AIDAN SMITH. ST. MARGARET'S FINISHES THEIR SEASON WITH 3 HOME GAMES NEXT WEEK ON MONDAY, TUESDAY AND WEDNESDAY. |
| | Beach "B" Football | 10/26/2009 12:00 AM | 10/25/2009 | 10/31/2009 | CVCS | St. Margaret's | 3:30pm | 3:00pm | | W 25-7 | ONCE AGAIN THE DEFENSE PLAYED VERY WELL ONLY ALLOWING A TD ON A PUNT RETURN. THE DEFENSE WAS LEAD BY GARRETT SCIORTINO WITH 2 INTERCEPTION, OWEN SMITH WITH 1 INTERCEPTION AND 3 PULLED FLAGS, MICHAEL BAUER WITH 3 PULLED FLAGS AND A STRONG TEAM EFFORT. THE OFFENSE WAS LEAD BY OWEN SMITH WITH 3 TD'S AND DANE LIND WITH 1 TD AND A PAT. TUESDAY IS A HOME GAME VS MISSION WHO BEAT US LAST WEEK 25-24. IT SHOULD BE AN EXCITING GAME. THE LAST GAME OF THE SEASON IS WENDESDAY VS OUR LADY OF FATIMA. RECORD 5-3. |
| | Mountain "A" Volleyball | 9/22/2009 12:00 AM | 9/20/2009 | 9/26/2009 | St. Mary's | St. Margaret's | 4:30pm | 3:00pm | | W 2-0 | The Mountain ‘A’ team started off the season well by defeating St. Mary’s in two straight games. Ball control and a strong team effort contributed to the victory. |
| | Mountain "A" Volleyball | 9/24/2009 12:00 AM | 9/20/2009 | 9/26/2009 | St. John's | St. Margaret's | 4:30pm | 3:00pm | | W 2-0 | The Mountain ‘A’ team defeated St. John’s on Thursday in two straight games. The girls dominated the match with strong serving and great team play. |
| | Mountain "A" Volleyball | 10/6/2009 12:00 AM | 10/4/2009 | 10/10/2009 | Stoneybrooke | St. Margaret's | 3:30pm | 3:00pm | | W 2-0 | The Mountain ‘A’ team earned their third victory of the season with a convincing win over visiting Stoneybrooke Christian. Despite some early service errors, the girls served tough throughout the match and won in two games straight. This was the third straight victory for the Mountain team. The girls play two more matches this week; Wednesday at St. John’s and Thursday at Stoneybrooke Christian. |
| | Mountain "A" Volleyball | 10/7/2009 12:00 AM | 10/4/2009 | 10/10/2009 | St. John's | St. John's | 4:30pm | 3:00pm | St. John Episcopal | W 2-1 | The Mountain ‘A’ volleyball team won their fourth straight match in an exciting victory over St. John’s on Wednesday. After winning the first game, the Tartans struggled in the second with four missed serves. The game was back and forth, with St. John’s eventually winning 26-24. In the third and deciding game the Tartans regained their composure at the service line. With no missed serves and consistent ball control, the girls won 15-8. |
| | Mountain "A" Volleyball | 10/8/2009 12:00 AM | 10/4/2009 | 10/10/2009 | Stoneybrooke | Stoneybrooke | 3:30pm | 2:45pm | Stoneybrooke-San Juan Campus | W 2-0 | |
| | Mountain "A" Volleyball | 10/13/2009 12:00 AM | 10/11/2009 | 10/17/2009 | Serra | St. Margaret's | 4:30pm | 3:00pm | | W 2-0 | The Mountain 'A' team continued their winning ways on Tuesday, defeating Serra Catholic in two straight games. Before the match the two teams were tied for first place, but with the victory, St. Margaret's took sole possession of first place in the Mountain League and is now 6-0 on the year. As usual, consistent ball control and tough serving helped the Tartans pull out a victory.
|
| | Mountain "A" Volleyball | 10/14/2009 12:00 AM | 10/11/2009 | 10/17/2009 | St. Mary's | St. Mary's | 4:30pm | 3:00pm | St. Mary's | W 2-0 | |
| | Mountain "A" Volleyball | 10/20/2009 12:00 AM | 10/18/2009 | 10/24/2009 | Serra | Serra | 4:30pm | 3:00pm | Serra Catholic | W 2-1 | The Mountain ‘A’ volleyball team moved one step closer to a league title on Tuesday with a thrilling three game victory over Serra Catholic. The first two games were back and forth with the Tartans making uncharacteristic mistakes with their ball control and serving. Despite this, the girls were able to win the first game by a score of 26-24. Serra came back strong and took a close second game, 25-23. In the third game, the Tartans found themselves down 9-6 in a game to fifteen. Consistent serving and smart hitting brought the Tartans back in the game and outside hitter Peighton McRobie ended the match with a well placed roll shot to win the game by a score of 15-12. The girls look to continue their success in their last two league matches against St. Annes.
|
| | Mountain "A" Volleyball | 10/21/2009 12:00 AM | 10/18/2009 | 10/24/2009 | St. Anne | St. Margaret's | 4:30pm | 3:00pm | | W 2-0 | |
| | Mountain "A" Volleyball | 10/27/2009 12:00 AM | 10/25/2009 | 10/31/2009 | St. Anne | St. Anne | 4:30pm | 3:00pm | St. Anne | W 2-0 | |
| | Mountain "B" Volleyball | 9/22/2009 12:00 AM | 9/20/2009 | 9/26/2009 | St. Mary's | St. Margaret's | 3:30pm | 3:00pm | | L 0-2 | |
| | Mountain "B" Volleyball | 9/24/2009 12:00 AM | 9/20/2009 | 9/26/2009 | St. John's | St. Margaret's | 3:30pm | 3:00pm | | L 1-2 | |
| | Mountain "B" Volleyball | 10/7/2009 12:00 AM | 10/4/2009 | 10/10/2009 | St. John's | St. John's | 3:30pm | 2:30pm | St. John Episcopal | L 1-2 | |
